Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | 10.17 | 59,839 | 1:1 | 10.30 | 10.43 | 10.14 |
| June 9, 2026 | 10.07 | 56,224 | 1:1 | 10.30 | 10.38 | 10.02 |
| June 10, 2026 | 10.10 | 52,485 | 1:1 | 10.09 | 10.41 | 10.02 |
| June 11, 2026 | 10.12 | 57,049 | 1:1 | 10.09 | 10.28 | 9.90 |
| June 12, 2026 | 10.32 | 53,816 | 1:1 | 10.12 | 10.43 | 10.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
